Designation | Discovery date | Discoverer | Notes |
---|---|---|---|
(88260) 2001 HE23 | 22-04-2001 | L.Buzzi – F.Bellini | 9 opps. (1977-2010) |
2002 BC | 18-01-2002 | F.Bellini | 5 opps. (2002-2009) |
(194982) Furia | 19-01-2002 | L.Buzzi | 5 opps. (2001-2010) |
(113671) 2002 TM96 | 13-10-2002 | L.Buzzi | 8 opps. (1994-2010) |
(151697) 2003 AF84 | 15-01-2003 | L.Buzzi – F.Bellini | 7 opps. (1993-2010) |
2003 AG84 | 15-01-2003 | L.Buzzi – F.Bellini | 2 opps. (2003-2007) |
(133537) 2003 TL10 | 07-10-2003 | L.Buzzi | 6 opps. (1998-2009) |
2006 GL | 02-04-2006 | L.Buzzi | 3 opps. (1997-2006) |
2006 GA3 | 02-04-2006 | L.Buzzi | 4 opps. (2003-2007) |
2006 QM57 | 27-08-2006 | L.Buzzi | 1 opp. (110 days arc) |
2006 QN57 | 27-08-2006 | L.Buzzi | Leave for survey recovery (6 days arc) |
2006 QA143 | 31-08-2006 | L.Buzzi | 4 opps. (2001-2008) |
2006 RB | 01-09-2006 | L.Buzzi | Leave for survey recovery (3 days arc) |
2006 WK27 | 19-11-2006 | L.Buzzi | 1 opp. (30 days arc) |
2007 RK8 | 08-09-2007 | L.Buzzi | 1 opp. (40 days arc) |
2007 RZ13 | 08-09-2007 | L.Buzzi | 1 opp. (42 days arc) |
2007 SF6 | 21-09-2007 | L.Buzzi | 4 opps. (2003-2009) |
2007 SG6 | 21-09-2007 | L.Buzzi | 3 opps. (2002-2008) |
2007 YV47 | 31-12-2007 | L.Buzzi | 4 opps. (2004-2009) |
(214970) 2008 AT | 01-01-2008 | L.Buzzi | 4 opps. (2001-2009) |
2008 CM119 | 13-02-2008 | L.Buzzi | 3 opps. (2003-2008) |
-
Recent Posts
Archives
“G.V.Schiaparelli” Astronomical Observatory
- 2014 AA has impacted Earth on Jan. 02
- Discovery of cometary nature of 2013 EW90
- Discovery of cometary nature of 2013 EV9
- Discovery of cometary nature of 2012 OP
- 2012 DA14 close approach
- Parallax experiment on (Y5705) 2006 VB14
- New comet C/2012 X1 (LINEAR)
- (4179) Toutatis close approach
- The eclipse of NEO 2012 XE54
- New comet C/2012 V2 (LINEAR)